When placing an order, please use the 'Plateau Size' when telling us what size shoe you would like to order. You can use the other size measurements to figure out which 'Plateau Size' you need.
Plateau
Baby Shoe Size Chart
| |
||||||
|
Plateau
|
Age | Length | Length | Size | Size | Size |
| Size | (months) | (cm) | (inches) | USA | EU | UK |
|
6
|
0-6
|
11.0 cm
|
4-1/4"
|
2-3
|
18-19
|
1.5-2.5
|
| 12 | 6-12 | 12.2 cm | 4-3/4" | 4-5 | 20 | 3-4 |
| 18 | 12-18 | 13.5 cm | 5-1/4" | 5-6 | 21-22 | 4.5-5.5 |
| 24 | 18-24 | 14.8 cm | 5-3/4" | 7-8 | 23-24 | 6-7 |
| 36 | 24-36 | 16.2 cm | 6-1/4" | 9-10 | 25-26 | 7.5-8.5 |
Plateau Adult Slipper Size Chart
| Plateau Size | USA /CAN |
USA /CAN |
UK | UK | AU | AU | EU | Length | Length |
| Men | Women | Men | Women | Men | Women | (inches) | (cm) | ||
| 5 | 3.5 | 5 | 3 | 2.5 | 3 | 3.5 | 35 | 9 | 22.8 |
| 6 | 4.5 | 6 | 4 | 3.5 | 4 | 4.5 | 36 | 9.25 | 23.5 |
| 7 | 5.5 | 7 | 5 | 4.5 | 5 | 5.5 | 37.5 | 9.5 | 24.1 |
| 8 | 6.5 | 8 | 6 | 5.5 | 6 | 6.5 | 38.5 | 9.75 | 24.8 |
| 9 | 7.5 | 9 | 7 | 6.5 | 7 | 7.5 | 40 | 10 | 25.4 |
| 10 | 8.5 | 10 | 8 | 7.5 | 8 | 8.5 | 42 | 10.25 | 26 |
| 12 | 10.5 | 12 | 10 | 9.5 | 10 | 10.5 | 44 | 10.50 | 27.3 |
| 13 | 11.5 | 13 | 11 | 10.5 | 11 | 11.5 | 45 | 11 | 27.9 |
| 14 | 12.5 | 14 | 12 | 11.5 | 12 | 12.5 | 46.5 | 11.25 | 28.6 |
| 15.5 | 14 | 15.5 | 13.5 | 13 | 13.5 | 14 | 48.5 | 11.50 | 29.2 |
Copyright
2005-2006, USA & Europe, Plateau Products Ltd; All rights
reserved.
created and maintained by eugene @ www.goingworldwide.info
created and maintained by eugene @ www.goingworldwide.info